Single Family for Sale: 2695 E Rock Creek Road, Arnold, MO 63010
Lot & Building Features
Community and Schools
Price History of 2695 E Rock Creek Road, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/21/2026 | Listing Price | $599,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 2.0 | $599,000 | 1,910 | $314 | N/A |
| 3967 Lonedell Road | Arnold | 63010 | 3 | 2.0 | $434,900 | 1,754 | $248 | 10/02/2025 |
| 5065 Romaine Spring Drive | Fenton | 63026 | 4 | 3.0 | $450,000 | 1,811 | $248 | 11/05/2025 |
| 5633 Deerfield Road | Imperial | 63052 | 3 | 2.0 | $428,000 | 2,096 | $204 | 09/29/2025 |
| 312 Bridge Valley Drive | Imperial | 63052 | 4 | 3.0 | $438,900 | 1,987 | $221 | 10/24/2025 |
| 213 Dell View Drive | Arnold | 63010 | 4 | 3.0 | $435,000 | 1,748 | $249 | 10/22/2025 |
| 5123 Dominion Drive | Arnold | 63010 | 3 | 3.0 | $449,500 | 1,861 | $242 | 01/15/2026 |
| 3818 Autumn View Drive | Arnold | 63010 | 4 | 3.0 | $429,900 | 2,057 | $209 | 01/28/2026 |
| 4038 Hidden Meadows Drive | Arnold | 63010 | 3 | 2.0 | $515,000 | 1,950 | $264 | 02/12/2026 |
| 2112 Santiago Drive | Arnold | 63010 | 4 | 3.0 | $435,000 | 2,070 | $210 | 02/24/2026 |
| 2107 Henley Woods Drive | Arnold | 63010 | 4 | 3.0 | $453,000 | 1,728 | $262 | 04/21/2026 |
O'Fallon, MO 63368
2695 E Rock Creek Road (MLS #26026333) is a 1 story single family home located in Arnold, MO. This single family home is 1,910 sqft and on a lot of 830,254 sqft (or 19.06 acres) with 3 bedrooms and 2 baths. This property was listed on 05/19/2026 and has been priced for sale at $599,000.
The 3 bedroom single family home at 5123 Dominion Drive in Arnold is nearby and sold for $449,500 on 01/15/2026. Another nearby 3 bedroom single family home, 4038 Hidden Meadows Drive in Arnold sold for $515,000 on 02/12/2026.
Nearby zip codes are 63026, 63049, 63051, 63052 and 63128. This property neighbors other cities such as Fenton, High Ridge, Imperial, Murphy and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Destiny Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

