Single Family for Sale: 1040 Apricot Drive, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 1040 Apricot Drive, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/18/2025 | Listing Price | $317,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 4 | 3.0 | $317,500 | 1,546 | $205 | N/A |
| 3212 Mamelles Drive | St Charles | 63301 | 4 | 3.0 | $370,000 | 1,680 | $220 | 06/04/2025 |
| 3102 Mamelles Drive | St Charles | 63301 | 3 | 2.0 | $273,000 | 1,363 | $200 | 02/14/2025 |
| 3408 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 3.0 | $350,000 | 1,719 | $204 | 03/17/2025 |
| 3209 Apple Drive | St Charles | 63301 | 3 | 2.0 | $346,000 | 1,592 | $217 | 04/17/2025 |
| 948 Quince Drive | St Charles | 63301 | 3 | 2.0 | $360,000 | 1,743 | $207 | 05/22/2025 |
| 3132 Calhoun Drive | St Charles | 63301 | 3 | 2.0 | $385,000 | 1,678 | $229 | 06/13/2025 |
| 952 Quince Drive | St Charles | 63301 | 3 | 3.0 | $360,000 | 1,743 | $207 | 07/11/2025 |
| 3100 Tally Ho Drive | St Charles | 63301 | 3 | 3.0 | $360,000 | 1,479 | $243 | 07/24/2025 |
| 3017 Mamelles Drive | St Charles | 63301 | 4 | 2.0 | $351,000 | 1,652 | $212 | 08/28/2025 |
| 3420 Cottonwood Drive | St Charles | 63301 | 3 | 2.0 | $365,000 | 1,678 | $218 | 09/25/2025 |
| 3201 Fox Hill Road | St Charles | 63301 | 4 | 3.0 | $340,000 | 1,728 | $197 | 08/19/2025 |
| 1520 Huncker Drive | St Charles | 63301 | 3 | 2.0 | $275,000 | 1,635 | $168 | 09/19/2025 |
| 3124 Hawk Drive | St Charles | 63301 | 3 | 2.0 | $339,900 | 1,636 | $208 | 09/19/2025 |
| 3396 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 3.0 | $365,000 | 1,728 | $211 | 10/28/2025 |
| 1420 Huncker Drive | St Charles | 63301 | 3 | 2.0 | $283,500 | 1,743 | $163 | 11/21/2025 |
O'Fallon, MO 63368
1040 Apricot Drive (MLS #25077237) is a 1 story single family home located in St Charles, MO. This single family home is 1,546 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms and 3 baths. This property was listed on 12/09/2025 and has been priced for sale at $317,500.
The 3 bedroom single family home at 3420 Cottonwood Drive in St Charles is nearby and sold for $365,000 on 09/25/2025. Another nearby 3 bedroom single family home, 948 Quince Drive in St Charles sold for $360,000 on 05/22/2025.
Nearby zip codes are 63043, 63044, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Golden Eagle, Hazelwood, Maryland Heights and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RJD Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

