Single Family for Sale: 4108 Chisholm Trail Drive, St Charles, MO 63304
Room Features
Lot & Building Features
Community and Schools
Price History of 4108 Chisholm Trail Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Price Adjustment | $290,000 | 7.94% |
10/25/2024 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63304 | 3 | 3.0 | $290,000 | 1,368 | $212 | N/A |
539 Chele Drive | St Charles | 63304 | 3 | 3.0 | $299,000 | 1,248 | $240 | 12/21/2023 |
529 Chele Drive | St Charles | 63304 | 3 | 3.0 | $295,000 | 1,242 | $238 | 01/12/2024 |
625 Saint Jovite Street | St Charles | 63304 | 3 | 2.0 | $310,000 | 1,478 | $210 | 02/14/2024 |
4211 Elkhart Lake Road | St Charles | 63304 | 4 | 3.0 | $320,000 | 1,296 | $247 | 04/23/2024 |
4144 Providence Drive | St Charles | 63304 | 3 | 2.0 | $329,000 | 1,244 | $264 | 06/14/2024 |
4 Overland Trail Court | St Charles | 63304 | 3 | 3.0 | $236,150 | 1,368 | $173 | 07/26/2024 |
14 Lakemont Drive | St Charles | 63304 | 3 | 2.0 | $299,900 | 1,436 | $209 | 06/20/2024 |
611 Lime Rock Drive | St Charles | 63304 | 4 | 3.0 | $300,000 | 1,196 | $251 | 07/24/2024 |
111 Whispering Oaks Drive | St Charles | 63304 | 3 | 3.0 | $280,000 | 1,196 | $234 | 08/15/2024 |
1 Chisholm Trail Court | St Charles | 63304 | 3 | 3.0 | $335,000 | 1,314 | $255 | 08/12/2024 |
4108 Bridgehampton Drive | St Charles | 63304 | 3 | 2.0 | $320,000 | 1,452 | $220 | 08/23/2024 |
619 Saint Jovite St | St Charles | 63304 | 3 | 2.0 | $294,000 | 1,184 | $248 | 08/16/2024 |
4199 Elkhart Lake Road | St Charles | 63304 | 3 | 2.0 | $330,000 | 1,543 | $214 | 08/14/2024 |
668 Woodstream Drive | St Charles | 63304 | 3 | 2.0 | $275,000 | 1,260 | $218 | 09/20/2024 |
23 Plymouth Court | St Charles | 63304 | 3 | 2.0 | $340,000 | 1,372 | $248 | 10/29/2024 |
4108 Chisholm Trail Drive (MLS #24065941) is a 1 story single family home located in St Charles, MO. This single family home is 1,368 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms, 3 baths and is 39 years old. This property was listed on 10/23/2024 and has been priced for sale at $290,000.
The 3 bedroom single family home at 4 Overland Trail Court in St Charles is nearby and sold for $236,150 on 07/26/2024. Another nearby 3 bedroom single family home, 111 Whispering Oaks Drive in St Charles sold for $280,000 on 08/15/2024.
Nearby zip codes are 63301, 63303, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Lake St Louis, St Peter, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |