Single Family for Sale: 434 Copperfield Court, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 434 Copperfield Court, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/22/2026 | Price Adjustment | $330,000 | 2.94% |
| 04/14/2026 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 3 | 3.0 | $330,000 | 1,452 | $227 | N/A |
| 220 Charlestowne Place Drive | St Charles | 63301 | 3 | 2.0 | $335,000 | 1,276 | $263 | 05/05/2025 |
| 295 Crestfield Court | St Charles | 63301 | 2 | 2.0 | $335,000 | 1,264 | $265 | 06/26/2025 |
| 316 Palisades Court | St Charles | 63301 | 3 | 3.0 | $412,000 | 1,309 | $315 | 05/30/2025 |
| 339 Crestfield Court | St Charles | 63301 | 3 | 3.0 | $345,000 | 1,436 | $240 | 07/25/2025 |
| 238 Charlestowne Place Drive | St Charles | 63301 | 2 | 3.0 | $315,000 | 1,308 | $241 | 08/21/2025 |
| 706 Palisades Drive | St Charles | 63301 | 3 | 2.0 | $355,000 | 1,336 | $266 | 10/14/2025 |
| 307 Palisades Court | St Charles | 63301 | 3 | 2.0 | $368,000 | 1,532 | $240 | 08/26/2025 |
| 232 Charlestowne Place Drive | St Charles | 63301 | 3 | 2.0 | $340,000 | 1,317 | $258 | 10/30/2025 |
| 513 Palisades Drive | St Charles | 63301 | 3 | 3.0 | $325,000 | 1,436 | $226 | 12/29/2025 |
| 5028 Barter Street | St Charles | 63301 | 3 | 2.0 | $415,000 | 1,395 | $297 | 10/30/2025 |
| 205 Charlestowne Place Drive | St Charles | 63301 | 3 | 2.0 | $395,000 | 1,329 | $297 | 12/02/2025 |
| 6 Kelso Drive | St Charles | 63301 | 4 | 3.0 | $385,000 | 1,492 | $258 | 12/23/2025 |
| 523 Summer Glen Lane | St Charles | 63301 | 3 | 3.0 | $337,000 | 1,458 | $231 | 01/16/2026 |
| 554 Summer Glen Lane | St Charles | 63301 | 3 | 3.0 | $337,500 | 1,436 | $235 | 03/18/2026 |
| 402 Charlestowne Place Drive | St Charles | 63301 | 3 | 2.0 | $385,000 | 1,496 | $257 | 03/30/2026 |
O'Fallon, MO 63368
434 Copperfield Court (MLS #26021259) is a 2 story single family home located in St Charles, MO. This single family home is 1,452 sqft and on a lot of 5,785 sqft (or 0.13 acres) with 3 bedrooms and 3 baths. This property was listed on 04/13/2026 and has been priced for sale at $330,000.
The 3 bedroom single family home at 402 Charlestowne Place Drive in St Charles is nearby and sold for $385,000 on 03/30/2026. Another nearby 3 bedroom single family home, 307 Palisades Court in St Charles sold for $368,000 on 08/26/2025.
Nearby zip codes are 63031, 63042, 63044, 63303 and 63304. This property neighbors other cities such as Bridgeton, Florissant, Hazelwood, Orchard Farm and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

